![]() |
![]() |
200 Largest - Printable Version 179 Smallest - Printable Version |
2007 Best Performing Cities |
Click on any of the links across the top to re-rank the metros by that category. Click on a metro link to view all of its results. MSA - Metropolitan Statistical Area MD - Metropolitan Division |
5-yr Job Growth 2001-2006 1 |
1-yr Job Growth 2005-2006 2 |
5-yr Wages & Salaries Growth 2000-2005 3 |
1-yr Wages & Salaries Growth 2004-2005 4 |
Job Growth (Mar06 - Mar07) 5 |
5-yr Relative HT GDP Growth 2001-2006 6 |
1-yr Relative HT GDP Growth 2005-2006 7 |
High-Tech GDP LQ 8 |
# of HT GDP LQs Over 1 9 |
MSA Population |
Overall Index |
|||||||||||||||
2007 Rank | 2005 Rank | City | City Code | 2006 Value | Rank | 2006 Value | Rank | 2005 Value | Rank | 2005 Value | Rank | Growth | Rank | 2006 Value | Rank | 2006 Value | Rank | 2006 Value | Rank | 2006 Value | Rank |
2006 (thousands) |
Fall(-) / Climb(+) | ||
![]() | |||||||||||||||||||||||||
1 | 13 | Ocala, FL MSA | MOCA | 119.14 | 8 | 102.99 | 8 | 122.15 | 8 | 104.99 | 9 | 1.88% | 61 | 169.84 | 2 | 106.77 | 6.0 | 0.81 | 85 | 9.0 | 36 | 316000.00 | 100.00 | 12 | |
![]() | |||||||||||||||||||||||||
2 | 59 | Wilmington, NC MSA | MWIM | 112.37 | 15 | 103.19 | 7 | 111.44 | 33 | 104.48 | 12 | 4.48% | 5 | 141.59 | 6 | 104.72 | 15.0 | 0.87 | 73 | 5.0 | 96 | 326000.00 | 105.24 | 57 | |
![]() | |||||||||||||||||||||||||
3 | 10 | Riverside-San Bernardino-Ontario, CA MSA | MRIV | 119.51 | 7 | 102.14 | 17 | 126.41 | 4 | 103.06 | 25 | 3.45% | 16 | 122.59 | 18 | 105.04 | 13.0 | 0.62 | 130 | 7.0 | 62 | 4026000.00 | 113.71 | 7 | |
![]() | |||||||||||||||||||||||||
4 | 15 | Phoenix-Mesa-Scottsdale, AZ MSA | MPHO | 114.81 | 11 | 104.06 | 3 | 110.97 | 34 | 105.05 | 7 | 4.21% | 8 | 93.33 | 134 | 104.20 | 17.0 | 1.15 | 46 | 7.0 | 62 | 4039000.00 | 121.22 | 11 | |
![]() | |||||||||||||||||||||||||
5 | 6 | Orlando-Kissimmee, FL MSA | MORL | 113.84 | 12 | 102.08 | 21 | 116.36 | 13 | 104.81 | 11 | 2.93% | 24 | 113.38 | 31 | 101.80 | 43.0 | 0.88 | 72 | 6.0 | 79 | 1985000.00 | 121.93 | 1 | |
![]() | |||||||||||||||||||||||||
6 | 3 | Naples-Marco Island, FL MSA | MNAP | 122.90 | 2 | 103.43 | 6 | 135.66 | 2 | 105.86 | 6 | 2.07% | 46 | 136.63 | 8 | 105.88 | 9.0 | 0.41 | 182 | 4.0 | 115 | 315000.00 | 137.87 | -3 | |
![]() | |||||||||||||||||||||||||
7 | 4 | McAllen-Edinburg-Mission, TX MSA | MMCA | 120.73 | 5 | 102.11 | 19 | 122.68 | 7 | 103.07 | 24 | 2.63% | 32 | 183.24 | 1 | 107.30 | 5.0 | 0.44 | 178 | 4.0 | 115 | 701000.00 | 148.98 | -3 | |
![]() | |||||||||||||||||||||||||
8 | 23 | Provo-Orem, UT MSA | MPRV | 111.36 | 19 | 103.51 | 4 | 104.44 | 76 | 103.03 | 27 | 5.58% | 3 | 111.75 | 35 | 98.92 | 101.0 | 1.41 | 30 | 8.0 | 52 | 474000.00 | 150.10 | 15 | |
![]() | |||||||||||||||||||||||||
9 | 11 | Las Vegas-Paradise, NV MSA | MLAS | 122.40 | 4 | 103.50 | 5 | 126.32 | 5 | 106.31 | 4 | 3.23% | 18 | 116.23 | 25 | 101.95 | 39.0 | 0.42 | 181 | 2.0 | 173 | 1778000.00 | 154.09 | 2 | |
![]() | |||||||||||||||||||||||||
10 | 45 | Raleigh-Cary, NC MSA | MRAL | 107.33 | 31 | 102.67 | 13 | 105.26 | 70 | 101.70 | 42 | 3.46% | 15 | 101.50 | 85 | 103.28 | 21.0 | 1.50 | 20 | 10.0 | 28 | 995000.00 | 156.57 | 35 | |
![]() | |||||||||||||||||||||||||
11 | 352 | Myrtle Beach-Conway-North Myrtle Beach, SC MSA | MMYB | 117.74 | 9 | 104.08 | 2 | 111.51 | 32 | 103.11 | 22 | 6.82% | 1 | 103.54 | 67 | 110.64 | 2.0 | 0.41 | 183 | 3.0 | 151 | 238000.00 | 168.36 | 24 | |
![]() | |||||||||||||||||||||||||
12 | 22 | Charleston-North Charleston, SC MSA | MCHS | 107.13 | 32 | 100.50 | 63 | 113.72 | 21 | 102.55 | 30 | 3.63% | 13 | 118.67 | 22 | 105.66 | 10.0 | 0.65 | 123 | 5.0 | 96 | 603000.00 | 179.45 | 10 | |
![]() | |||||||||||||||||||||||||
13 | 2 | Cape Coral-Fort Myers, FL MSA | MCCF | 127.17 | 1 | 102.81 | 11 | 142.30 | 1 | 107.10 | 2 | 3.03% | 22 | 93.80 | 132 | 99.70 | 83.0 | 0.45 | 175 | 4.0 | 115 | 571000.00 | 182.05 | -11 | |
![]() | |||||||||||||||||||||||||
14 | 24 | Sarasota-Bradenton-Venice, FL MSA | MSAR | 119.81 | 6 | 101.55 | 32 | 115.46 | 17 | 105.91 | 5 | 1.51% | 91 | 135.94 | 9 | 103.98 | 19.0 | 0.55 | 148 | 4.0 | 115 | 683000.00 | 186.96 | 10 | |
![]() | |||||||||||||||||||||||||
15 | 14 | Tucson, AZ MSA | MTUC | 106.77 | 35 | 101.72 | 30 | 110.45 | 39 | 102.40 | 33 | 3.21% | 19 | 72.56 | 196 | 101.76 | 45.0 | 1.21 | 41 | 11.0 | 17 | 946000.00 | 192.63 | -1 | |
![]() | |||||||||||||||||||||||||
16 | 28 | Huntsville, AL MSA | MHUN | 105.72 | 44 | 100.79 | 47 | 109.68 | 46 | 101.37 | 57 | 2.38% | 38 | 118.62 | 23 | 99.07 | 97.0 | 2.10 | 6 | 9.0 | 36 | 377000.00 | 197.68 | 12 | |
![]() | |||||||||||||||||||||||||
17 | 30 | Bakersfield, CA MSA | MBAK | 111.37 | 18 | 102.87 | 9 | 115.51 | 16 | 103.49 | 19 | 2.47% | 37 | 98.38 | 112 | 101.40 | 47.0 | 0.52 | 158 | 4.0 | 115 | 780000.00 | 198.35 | 13 | |
![]() | |||||||||||||||||||||||||
18 | 87 | Salt Lake City, UT MSA | MSAY | 103.76 | 61 | 102.74 | 12 | 101.23 | 110 | 102.53 | 31 | 4.42% | 6 | 106.30 | 58 | 100.05 | 71.0 | 1.04 | 56 | 11.0 | 17 | 1068000.00 | 202.65 | 69 | |
![]() | |||||||||||||||||||||||||
19 | 32 | Boise City-Nampa, ID MSA | MBOI | 111.72 | 17 | 104.23 | 1 | 101.86 | 102 | 103.04 | 26 | 5.04% | 4 | 118.96 | 21 | 94.91 | 185.0 | 1.44 | 29 | 4.0 | 115 | 568000.00 | 204.86 | 13 | |
![]() | |||||||||||||||||||||||||
20 | 58 | Austin-Round Rock, TX MSA | MAUS | 103.38 | 63 | 102.12 | 18 | 94.26 | 170 | 103.20 | 21 | 4.34% | 7 | 105.01 | 62 | 100.95 | 56.0 | 1.75 | 12 | 11.0 | 17 | 1514000.00 | 222.71 | 38 | |
![]() | |||||||||||||||||||||||||
21 | 8 | Fayetteville-Springdale-Rogers, AR-MO MSA | MFAY | 116.45 | 10 | 101.44 | 35 | 125.67 | 6 | 103.09 | 23 | 1.79% | 72 | 139.16 | 7 | 97.44 | 131.0 | 0.50 | 163 | 4.0 | 115 | 421000.00 | 223.06 | -13 | |
![]() | |||||||||||||||||||||||||
22 | 41 | Vallejo-Fairfield, CA MSA | MVAL | 107.82 | 27 | 99.99 | 97 | 114.01 | 20 | 100.26 | 86 | 2.75% | 30 | 134.77 | 11 | 101.88 | 41.0 | 0.80 | 89 | 7.0 | 62 | 412000.00 | 228.28 | 19 | |
![]() | |||||||||||||||||||||||||
23 | 69 | Charlotte-Gastonia-Concord, NC-SC MSA | MCHR | 103.06 | 70 | 101.87 | 25 | 104.48 | 75 | 102.43 | 32 | 2.76% | 29 | 108.91 | 50 | 106.29 | 8.0 | 0.76 | 97 | 4.0 | 115 | 1583000.00 | 230.98 | 46 | |
![]() | |||||||||||||||||||||||||
24 | 143 | Lafayette, LA MSA | MLAA | 102.92 | 74 | 102.84 | 10 | 108.67 | 49 | 103.65 | 16 | 2.80% | 26 | 129.85 | 15 | 96.63 | 155.0 | 0.71 | 109 | 4.0 | 115 | 254000.00 | 234.50 | 119 | |
![]() | |||||||||||||||||||||||||
25 | 34 | Sacramento--Arden-Arcade--Roseville, CA MSA | MSAC | 106.44 | 39 | 100.35 | 73 | 111.72 | 30 | 101.22 | 60 | 2.02% | 51 | 104.52 | 64 | 101.21 | 52.0 | 1.00 | 60 | 7.0 | 62 | 2067000.00 | 234.84 | 9 | |
![]() | |||||||||||||||||||||||||
26 | 21 | Reno-Sparks, NV MSA | MREN | 108.54 | 25 | 101.90 | 23 | 110.87 | 36 | 101.34 | 58 | 2.74% | 31 | 107.18 | 56 | 98.06 | 120.0 | 0.48 | 168 | 6.0 | 79 | 401000.00 | 242.34 | -5 | |
![]() | |||||||||||||||||||||||||
27 | 38 | Oxnard-Thousand Oaks-Ventura, CA MSA | MOXN | 103.04 | 71 | 100.47 | 66 | 112.76 | 25 | 101.56 | 48 | 1.28% | 108 | 100.76 | 95 | 103.13 | 25.0 | 1.66 | 14 | 13.0 | 10 | 800000.00 | 246.44 | 11 | |
![]() | |||||||||||||||||||||||||
28 | 33 | Lakeland, FL MSA | MLAE | 113.16 | 13 | 101.41 | 37 | 110.89 | 35 | 104.83 | 10 | 1.92% | 59 | 101.45 | 86 | 103.21 | 23.0 | 0.36 | 194 | 2.0 | 173 | 562000.00 | 246.97 | 5 | |
![]() | |||||||||||||||||||||||||
29 | 312 | Greeley, CO MSA | MGRL | 109.07 | 23 | 102.09 | 20 | 110.07 | 42 | 101.51 | 52 | 4.01% | 10 | 79.50 | 185 | 102.16 | 36.0 | 0.52 | 155 | 4.0 | 115 | 237000.00 | 247.25 | 2 | |
![]() | |||||||||||||||||||||||||
30 | 5 | Deltona-Daytona Beach-Ormond Beach, FL MSA | MDEL | 112.99 | 14 | 100.59 | 58 | 116.81 | 12 | 101.71 | 41 | 0.96% | 124 | 110.66 | 43 | 102.91 | 28.0 | 0.65 | 119 | 5.0 | 96 | 497000.00 | 247.39 | -25 | |
![]() | |||||||||||||||||||||||||
31 | 43 | Albuquerque, NM MSA | MALB | 104.69 | 52 | 101.77 | 29 | 106.34 | 65 | 100.27 | 85 | 1.84% | 65 | 113.79 | 29 | 96.34 | 164.0 | 2.18 | 4 | 12.0 | 13 | 817000.00 | 253.25 | 12 | |
![]() | |||||||||||||||||||||||||
32 | 129 | Houston-Sugar Land-Baytown, TX MSA | MHOU | 103.23 | 66 | 102.25 | 14 | 104.24 | 79 | 103.20 | 20 | 3.35% | 17 | 96.82 | 118 | 100.27 | 66.0 | 0.83 | 80 | 3.0 | 151 | 5540000.00 | 254.38 | 97 | |
![]() | |||||||||||||||||||||||||
33 | 44 | Killeen-Temple-Fort Hood, TX MSA | MKIL | 104.15 | 57 | 99.41 | 136 | 118.25 | 10 | 105.02 | 8 | 1.54% | 90 | 146.28 | 4 | 102.95 | 27.0 | 0.82 | 82 | 5.0 | 96 | 351000.00 | 256.10 | 11 | |
![]() | |||||||||||||||||||||||||
34 | 78 | Savannah, GA MSA | MSAV | 110.97 | 20 | 101.69 | 31 | 107.47 | 55 | 102.18 | 35 | 2.25% | 41 | 111.63 | 36 | 96.38 | 162.0 | 0.67 | 115 | 2.0 | 173 | 320000.00 | 267.83 | 44 | |
![]() | |||||||||||||||||||||||||
35 | 9 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL MD | DMFOT | 110.00 | 22 | 100.02 | 96 | 115.10 | 18 | 104.00 | 15 | 0.93% | 126 | 111.75 | 34 | 97.39 | 134.0 | 0.83 | 79 | 7.0 | 62 | 1788000.00 | 272.33 | -26 | |
![]() | |||||||||||||||||||||||||
36 | 27 | West Palm Beach-Boca Raton-Boynton Beach, FL MD | DMWES | 110.14 | 21 | 100.38 | 68 | 112.19 | 27 | 104.07 | 13 | 2.03% | 49 | 84.49 | 166 | 98.32 | 117.0 | 0.61 | 134 | 5.0 | 96 | 1274000.00 | 273.78 | -9 | |
![]() | |||||||||||||||||||||||||
37 | 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV MD | DMWAS | 106.66 | 36 | 99.95 | 100 | 110.32 | 40 | 101.57 | 47 | 1.61% | 83 | 106.22 | 59 | 96.64 | 154.0 | 1.62 | 15 | 10.0 | 28 | 4135000.00 | 274.03 | -30 | |
![]() | |||||||||||||||||||||||||
38 | 95 | Portland-Vancouver-Beaverton, OR-WA MSA | MPOT | 101.73 | 86 | 101.34 | 39 | 96.09 | 152 | 101.10 | 62 | 2.08% | 45 | 142.54 | 5 | 100.93 | 57.0 | 1.81 | 10 | 8.0 | 52 | 2138000.00 | 281.92 | 57 | |
![]() | |||||||||||||||||||||||||
39 | 51 | Jacksonville, FL MSA | MJAC | 106.60 | 37 | 101.31 | 40 | 109.95 | 43 | 101.46 | 54 | 2.00% | 52 | 102.72 | 74 | 98.89 | 102.0 | 0.65 | 119 | 3.0 | 151 | 1278000.00 | 283.10 | 12 | |
![]() | |||||||||||||||||||||||||
40 | 56 | Honolulu, HI MSA | MHON | 106.34 | 41 | 100.50 | 62 | 110.54 | 38 | 100.95 | 68 | 1.95% | 56 | 103.04 | 71 | 102.81 | 30.0 | 0.52 | 154 | 4.0 | 115 | 910000.00 | 283.90 | 16 | |
![]() | |||||||||||||||||||||||||
41 | 12 | Port St. Lucie, FL MSA | MPSL | 122.81 | 3 | 102.21 | 15 | 130.65 | 3 | 106.67 | 3 | -.21% | 188 | 99.27 | 107 | 104.01 | 18.0 | 0.43 | 179 | 2.0 | 173 | 392000.00 | 283.98 | -29 | |
![]() | |||||||||||||||||||||||||
42 | 39 | Ogden-Clearfield, UT MSA | MOGD | 106.95 | 34 | 101.79 | 27 | 107.45 | 56 | 99.30 | 121 | 3.02% | 23 | 110.58 | 45 | 98.66 | 109.0 | 0.68 | 114 | 4.0 | 115 | 498000.00 | 285.46 | -3 | |
![]() | |||||||||||||||||||||||||
43 | 57 | San Antonio, TX MSA | MSAZ | 104.27 | 54 | 101.87 | 24 | 107.70 | 52 | 100.88 | 70 | 2.51% | 34 | 87.68 | 160 | 97.32 | 136.0 | 0.88 | 71 | 6.0 | 79 | 1942000.00 | 288.16 | 14 | |
![]() | |||||||||||||||||||||||||
44 | 25 | Tampa-St. Petersburg-Clearwater, FL MSA | MTAM | 107.13 | 33 | 100.21 | 80 | 106.45 | 64 | 101.85 | 39 | 1.22% | 114 | 101.51 | 84 | 100.09 | 68.0 | 0.94 | 68 | 9.0 | 36 | 2698000.00 | 289.22 | -19 | |
![]() | |||||||||||||||||||||||||
45 | 67 | Visalia-Porterville, CA MSA | MVIS | 108.78 | 24 | 102.16 | 16 | 111.65 | 31 | 102.02 | 37 | 2.14% | 44 | 100.10 | 99 | 94.71 | 188.0 | 0.25 | 199 | 3.0 | 151 | 420000.00 | 296.28 | 22 | |
![]() | |||||||||||||||||||||||||
46 | 20 | Clarksville, TN-KY MSA | MCLA | 105.63 | 46 | 99.77 | 112 | 121.43 | 9 | 108.10 | 1 | 2.22% | 42 | 107.37 | 55 | 96.46 | 158.0 | 0.50 | 162 | 3.0 | 151 | 240000.00 | 298.11 | -26 | |
![]() | |||||||||||||||||||||||||
47 | 77 | Springfield, MO MSA | MSPM | 106.43 | 40 | 101.03 | 44 | 105.89 | 68 | 100.98 | 66 | 1.94% | 57 | 130.77 | 14 | 96.09 | 167.0 | 0.65 | 121 | 5.0 | 96 | 407000.00 | 299.03 | 30 | |
![]() | |||||||||||||||||||||||||
48 | 1 | Palm Bay-Melbourne-Titusville, FL MSA | MPAL | 108.48 | 26 | 100.10 | 89 | 115.67 | 15 | 102.19 | 34 | -.05% | 182 | 102.77 | 73 | 96.37 | 163.0 | 1.50 | 21 | 13.0 | 10 | 534000.00 | 302.80 | -47 | |
![]() | |||||||||||||||||||||||||
49 | 17 | Santa Ana-Anaheim-Irvine, CA MD | DMSNT | 104.12 | 59 | 100.11 | 87 | 109.69 | 45 | 101.55 | 49 | 0.92% | 127 | 97.23 | 117 | 99.71 | 81.0 | 1.36 | 33 | 18.0 | 1 | 3002000.00 | 305.09 | -32 | |
![]() | |||||||||||||||||||||||||
50 | 37 | Tacoma, WA MD | DMTAC | 107.81 | 28 | 101.10 | 42 | 114.32 | 19 | 100.66 | 77 | 1.55% | 89 | 99.83 | 102 | 100.65 | 59.0 | 0.55 | 149 | 3.0 | 151 | 767000.00 | 306.16 | -13 | |
![]() | |||||||||||||||||||||||||
51 | 96 | Eugene-Springfield, OR MSA | MEUG | 104.24 | 55 | 100.49 | 64 | 103.26 | 88 | 101.74 | 40 | 0.65% | 148 | 133.21 | 13 | 102.12 | 37.0 | 1.04 | 55 | 6.0 | 79 | 338000.00 | 307.73 | 45 | |
![]() | |||||||||||||||||||||||||
52 | 26 | Gainesville, FL MSA | MGAI | 102.83 | 76 | 100.26 | 76 | 112.15 | 28 | 103.51 | 18 | 1.98% | 53 | 99.87 | 101 | 97.16 | 141.0 | 0.60 | 136 | 4.0 | 115 | 244000.00 | 313.69 | -26 | |
![]() | |||||||||||||||||||||||||
53 | 85 | Lubbock, TX MSA | MLUB | 99.98 | 112 | 100.08 | 91 | 102.32 | 97 | 100.73 | 73 | 3.70% | 12 | 127.72 | 16 | 99.32 | 90.0 | 1.31 | 36 | 5.0 | 96 | 261000.00 | 318.36 | 32 | |
![]() | |||||||||||||||||||||||||
54 | 55 | Pensacola-Ferry Pass-Brent, FL MSA | MPEN | 107.61 | 29 | 100.36 | 70 | 106.81 | 61 | 101.07 | 64 | -.17% | 185 | 133.61 | 12 | 103.15 | 24.0 | 0.72 | 105 | 8.0 | 52 | 440000.00 | 319.41 | 1 | |
![]() | |||||||||||||||||||||||||
55 | 36 | Trenton-Ewing, NJ MSA | MTRE | 105.79 | 43 | 100.63 | 56 | 107.16 | 58 | 99.82 | 101 | 1.82% | 69 | 93.97 | 130 | 97.14 | 142.0 | 1.20 | 43 | 8.0 | 52 | 368000.00 | 322.19 | -19 | |
![]() | |||||||||||||||||||||||||
56 | 63 | Richmond, VA MSA | MRIC | 102.96 | 73 | 99.89 | 102 | 105.91 | 67 | 101.17 | 61 | 1.97% | 54 | 101.96 | 81 | 100.61 | 61.0 | 0.79 | 90 | 6.0 | 79 | 1194000.00 | 323.58 | 7 | |
![]() | |||||||||||||||||||||||||
57 | 100 | Salem, OR MSA | MSAE | 104.16 | 56 | 100.32 | 75 | 103.99 | 82 | 101.49 | 53 | 2.15% | 43 | 105.92 | 60 | 101.22 | 51.0 | 0.61 | 132 | 2.0 | 173 | 385000.00 | 326.19 | 43 | |
![]() | |||||||||||||||||||||||||
58 | 62 | Des Moines-West Des Moines, IA MSA | MDES | 103.16 | 69 | 100.63 | 55 | 107.55 | 54 | 100.35 | 84 | 2.32% | 40 | 109.01 | 49 | 99.28 | 92.0 | 0.58 | 141 | 3.0 | 151 | 534000.00 | 327.10 | 4 | |
![]() | |||||||||||||||||||||||||
59 | 125 | Dallas-Plano-Irving, TX MD | DMDAL | 99.11 | 123 | 101.85 | 26 | 95.08 | 165 | 101.23 | 59 | 3.76% | 11 | 91.97 | 140 | 98.50 | 112.0 | 1.52 | 19 | 14.0 | 7 | 4019000.00 | 330.30 | 66 | |
![]() | |||||||||||||||||||||||||
60 | 80 | Fort Worth-Arlington, TX MD | DMFTW | 101.49 | 89 | 100.78 | 48 | 102.87 | 90 | 100.41 | 82 | 2.02% | 50 | 102.54 | 75 | 96.75 | 151.0 | 1.12 | 47 | 7.0 | 62 | 1984000.00 | 332.38 | 20 | |
![]() | |||||||||||||||||||||||||
61 | 52 | Nashville-Davidson--Murfreesboro--Franklin, TN MSA | MNAH | 104.90 | 50 | 100.38 | 69 | 104.18 | 80 | 101.62 | 45 | 1.41% | 96 | 109.27 | 48 | 96.45 | 159.0 | 0.71 | 108 | 7.0 | 62 | 1455000.00 | 333.56 | -9 | |
![]() | |||||||||||||||||||||||||
62 | 19 | Camden, NJ MD | DMCAM | 104.30 | 53 | 99.54 | 125 | 108.17 | 51 | 99.91 | 97 | 1.55% | 88 | 102.29 | 76 | 100.83 | 58.0 | 0.84 | 78 | 11.0 | 17 | 1250000.00 | 333.88 | -43 | |
![]() | |||||||||||||||||||||||||
63 | 90 | Merced, CA MSA | MMCD | 107.34 | 30 | 99.29 | 138 | 113.56 | 22 | 100.68 | 75 | 2.77% | 28 | 97.76 | 116 | 111.08 | 1.0 | 0.37 | 193 | 2.0 | 173 | 246000.00 | 337.12 | 27 | |
![]() | |||||||||||||||||||||||||
64 | 49 | Anchorage, AK MSA | MANC | 106.54 | 38 | 99.79 | 109 | 112.92 | 24 | 100.24 | 88 | 1.22% | 113 | 108.76 | 51 | 98.47 | 113.0 | 0.76 | 96 | 6.0 | 79 | 359000.00 | 341.87 | -15 | |
![]() | |||||||||||||||||||||||||
65 | 158 | Corpus Christi, TX MSA | MCOR | 101.24 | 93 | 100.42 | 67 | 104.32 | 77 | 100.04 | 96 | 2.34% | 39 | 111.04 | 41 | 102.60 | 33.0 | 0.53 | 151 | 4.0 | 115 | 416000.00 | 342.18 | 93 | |
![]() | |||||||||||||||||||||||||
66 | 40 | Fresno, CA MSA | MFRE | 105.88 | 42 | 100.67 | 53 | 112.61 | 26 | 100.16 | 94 | 0.74% | 141 | 111.03 | 42 | 101.17 | 54.0 | 0.46 | 173 | 4.0 | 115 | 892000.00 | 345.88 | -26 | |
![]() | |||||||||||||||||||||||||
67 | 132 | Baton Rouge, LA MSA | MBAT | 104.94 | 49 | 101.24 | 41 | 102.21 | 99 | 101.98 | 38 | 1.24% | 112 | 104.70 | 63 | 102.79 | 31.0 | 0.50 | 164 | 2.0 | 173 | 767000.00 | 349.89 | 65 | |
![]() | |||||||||||||||||||||||||
68 | 168 | Peoria, IL MSA | MPEO | 99.65 | 115 | 100.59 | 57 | 106.20 | 66 | 104.02 | 14 | 0.89% | 130 | 113.28 | 32 | 100.64 | 60.0 | 0.56 | 147 | 4.0 | 115 | 370000.00 | 352.90 | 100 | |
![]() | |||||||||||||||||||||||||
69 | 134 | Columbia, SC MSA | MCOS | 102.97 | 72 | 100.75 | 49 | 102.41 | 94 | 100.18 | 91 | 1.78% | 73 | 108.07 | 53 | 102.95 | 26.0 | 0.53 | 153 | 3.0 | 151 | 704000.00 | 360.12 | 65 | |
![]() | |||||||||||||||||||||||||
70 | 16 | Santa Barbara-Santa Maria-Goleta, CA MSA | MSAT | 100.81 | 98 | 98.76 | 162 | 107.43 | 57 | 101.43 | 55 | 1.04% | 118 | 111.45 | 37 | 99.16 | 96.0 | 1.44 | 28 | 14.0 | 7 | 400000.00 | 362.81 | -54 | |
![]() | |||||||||||||||||||||||||
71 | 79 | Hagerstown-Martinsburg, MD-WV MSA | MHAS | 103.24 | 65 | 99.97 | 99 | 107.59 | 53 | 101.54 | 51 | 0.86% | 135 | 134.89 | 10 | 100.53 | 62.0 | 0.51 | 161 | 4.0 | 115 | 258000.00 | 364.31 | 8 | |
![]() | |||||||||||||||||||||||||
72 | 29 | San Diego-Carlsbad-San Marcos, CA MSA | MSAN | 103.33 | 64 | 99.59 | 123 | 108.19 | 50 | 99.70 | 105 | 0.63% | 150 | 103.41 | 68 | 99.71 | 82.0 | 1.55 | 17 | 17.0 | 2 | 2941000.00 | 364.39 | -43 | |
![]() | |||||||||||||||||||||||||
73 | 94 | Little Rock-North Little Rock-Conway, AR MSA | MLIT | 101.82 | 83 | 100.69 | 52 | 102.60 | 92 | 99.16 | 126 | 1.30% | 106 | 102.86 | 72 | 101.19 | 53.0 | 1.07 | 52 | 5.0 | 96 | 653000.00 | 376.18 | 21 | |
![]() | |||||||||||||||||||||||||
74 | 106 | Durham, NC MSA | MDUR | 101.00 | 95 | 101.47 | 34 | 95.49 | 160 | 98.60 | 148 | 3.18% | 20 | 89.34 | 153 | 98.83 | 103.0 | 2.14 | 5 | 10.0 | 28 | 464000.00 | 379.94 | 32 | |
![]() | |||||||||||||||||||||||||
75 | 46 | Fort Collins-Loveland, CO MSA | MFOC | 102.25 | 80 | 99.86 | 104 | 101.72 | 104 | 100.20 | 90 | 1.92% | 58 | 102.26 | 77 | 93.92 | 193.0 | 1.46 | 26 | 9.0 | 36 | 276000.00 | 380.16 | -29 | |
![]() | |||||||||||||||||||||||||
76 | 119 | Montgomery, AL MSA | MMON | 101.92 | 82 | 100.07 | 92 | 104.55 | 74 | 99.60 | 109 | 2.05% | 47 | 99.75 | 103 | 101.35 | 48.0 | 0.61 | 134 | 4.0 | 115 | 362000.00 | 381.28 | 43 | |
![]() | |||||||||||||||||||||||||
77 | 127 | Seattle-Bellevue-Everett, WA MD | DMSEA | 99.03 | 126 | 101.55 | 32 | 90.22 | 187 | 100.10 | 95 | 3.15% | 21 | 81.02 | 179 | 102.04 | 38.0 | 2.09 | 7 | 7.0 | 62 | 2497000.00 | 381.53 | 50 | |
![]() | |||||||||||||||||||||||||
78 | 18 | Bremerton-Silverdale, WA MSA | MBRE | 112.09 | 16 | 100.64 | 54 | 116.82 | 11 | 99.84 | 99 | 0.28% | 171 | 96.08 | 120 | 73.09 | 199.0 | 0.73 | 104 | 5.0 | 96 | 241000.00 | 385.12 | -60 | |
![]() | |||||||||||||||||||||||||
79 | 54 | Knoxville, TN MSA | MKNO | 104.69 | 51 | 99.99 | 98 | 105.69 | 69 | 99.05 | 130 | 1.59% | 84 | 113.46 | 30 | 95.62 | 175.0 | 0.73 | 102 | 8.0 | 52 | 667000.00 | 386.11 | -25 | |
![]() | |||||||||||||||||||||||||
80 | 81 | Fayetteville, NC MSA | MFAE | 105.52 | 47 | 99.17 | 144 | 116.33 | 14 | 103.54 | 17 | 1.84% | 67 | 98.80 | 110 | 95.57 | 179.0 | 0.47 | 170 | 1.0 | 192 | 341000.00 | 387.36 | 1 | |
![]() | |||||||||||||||||||||||||
81 | 93 | Spokane, WA MSA | MSPO | 103.68 | 62 | 101.43 | 36 | 98.94 | 130 | 100.72 | 74 | 2.79% | 27 | 83.04 | 170 | 98.28 | 118.0 | 0.60 | 137 | 2.0 | 173 | 447000.00 | 396.02 | 12 | |
![]() | |||||||||||||||||||||||||
82 | 61 | San Luis Obispo-Paso Robles, CA MSA | MSLO | 102.71 | 77 | 100.11 | 88 | 110.78 | 37 | 99.60 | 110 | 0.67% | 145 | 94.55 | 128 | 105.52 | 11.0 | 0.64 | 126 | 6.0 | 79 | 257000.00 | 397.22 | -21 | |
![]() | |||||||||||||||||||||||||
83 | 53 | Bethesda-Gaithersburg-Frederick, MD MD | DMBET | 101.59 | 88 | 99.51 | 130 | 109.59 | 47 | 101.58 | 46 | 0.88% | 133 | 98.26 | 113 | 91.59 | 194.0 | 1.39 | 31 | 9.0 | 36 | 1155000.00 | 398.42 | -30 | |
![]() | |||||||||||||||||||||||||
84 | 121 | York-Hanover, PA MSA | MYOR | 101.82 | 83 | 99.62 | 118 | 105.24 | 71 | 102.97 | 28 | 1.73% | 79 | 90.01 | 151 | 97.75 | 127.0 | 0.60 | 137 | 5.0 | 96 | 416000.00 | 400.33 | 37 | |
![]() | |||||||||||||||||||||||||
85 | 167 | Beaumont-Port Arthur, TX MSA | MBEA | 97.56 | 144 | 101.78 | 28 | 97.79 | 141 | 101.06 | 65 | 1.84% | 66 | 114.89 | 28 | 100.09 | 69.0 | 0.61 | 133 | 3.0 | 151 | 380000.00 | 400.62 | 82 | |
